Say for Instance a tolerance of 2% is set for 100 microns then it will only show the reading between 98 and 102 microns .Data other than these two limits will not be recorded. Data if traced wrong say 95 microns in earlier case will give error beep. Hence it is easy to judge audio as well as from display.
₹ 15300 / Piece Get Latest Price
| Measuring Range | 1250 um |
| Type | NF |
| Brand | metrix+ |
| Accuracy | 1 % |
| Resolution | 0.1 um |
| Minimum Measurement Area | 10 mm |
| Minimum Sample Thickness | 0.3 mm |
| Least Count | 0.01 |
| Model Name / Number | Models M2s |
| Power Supply | 9V(6t22) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
|
| Coatmeasure | M2s | C2s | (M&C)2s | M6s | M12s | C4s | |
| Range/Resolution | microns | (0-20)/0.1 (20-2000)/1 | (0-20)/0.1 (20-2000)/1 | (0-1000)/01 (1000-6000)/10 | (0-1000)/01 (1000-4000)/10 | ||
| mm | (0-1)/0.001 (1-12)/0.010 | ||||||
| Accuracy | microns | 1 or 1% | 2 or 1.5% | Refer | 10 or 1% | 10 or 1% | 10 or 1% |
| Probe Size, Dia. x Length. | mm | 14 x 30 | 18 x 44 | M2s | 17 x 30 | 30 x 45 | 18 x 44 |
| Min. Base Thickness | mm | 0.3 | 0.3 | & | 0.3 | 0.5 | 0.3 |
| Min.Area for Flat - a circle of dia. | mm | 10 | 11.5 | C2s | 11.5 | 23 | 11.5 |
| Min. dia. for Cylinder-outside. | mm | 6 | 8 | 8 | 10 | 8 | |
| Min. dia. for Cylinder-inside. | mm | 15 | 20 | 20 | 40 | 20 | |
| Min. radius for Spherical Surface, Outside. | mm | 8 | 10 | 10 | 20 | 10 | |
| Min. radius for Spherical Surface, Inside. | mm | 15 | 20 | 20 | 30 | 20 |
Kahan Mehta (CEO)
Bearing & Tool Centre
1st Floor, Vyapar Bhavan, Relief Road
Ahmedabad - 380001, Gujarat, India