Distributor / Channel Partner of a wide range of products which include btc gauges bearing and tool centre, pin gauges set with certificate, dial snap gauge, plunger type dial gauge, dial gauge for hardness testing machine and btc npt nptf anpt taper thread gauges.
₹ 630 / Piece Get Latest Price
| Thread Size | M12 x 1.25 |
| Gauge Type | GO / NO - GO |
| Material | Stainless Steel |
| Thread Type | UNF |
| Gauge Class | 6 G |
| Thread Pitch | 1.5 |
| Brand | SWASTIK , MASTER METROLOGY , ANIKET |
₹ 4430 / Piece Get Latest Price
| Steps of Diameter | 0.01 mm |
| Tolerance | -+ 0.002 mm |
| Material | Steel |
| Packaging Type | Box |
| Length | 50 mm |
| Finishing | Polished |
| No Of Pins | 51 |
67 | Pin Gauges Set with certificate ( without knob with box ) Step of 0.01 Tolerance +/- 0.002m |
Pin - 50 mm L | 0. 5 1. 0 | 1 2 | 2 3 | 3 4 | 4 5 | 5 6 | 6 7 | 7 8 | 8 9 | 9 10 | 10 11 | 11 12 |
No of pins | 51 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Advance Rs. | 4430 | 6580 | 6200 | 5555 | 5800 | 6280 | 6520 | 6585 | 6820 | 7055 | 7290 | 7530 |
Pin - 50 mm L | 12.01-13 | 13.01-14 | 14.1-15 | 15.01-16 | 16.1-16.75 | 16.76-17.50 | 17.51-18.25 | 18.26-19.00 | 19.01-19.50 | 19.51-20 |
No of pins | 100 | 100 | 100 | 100 | 75 | 75 | 75 | 75 | 50 | 50 |
Advance Rs. | 8225 | 8750 | 9315 | 9875 | 9200 | 9650 | 9985 | 10550 | 7855 | 8415 |
₹ 16665 / Piece Get Latest Price
| Measuring Range | 25 to 50 mm |
| Accuracy | 0.001 mm |
| Brand | Mitutoyo |
| Material | Aluminium |
| Usage/Application | Measuring Purpose |
| Anvil Retracting Stroke | 0.078" / 2 mm |
| Country of Origin | Made in India |
| Anvil Positioning Range | 1"/ 25 mm |
| Anvil Flatnes | 0.00004" |
| Width | 0.53 x 0.47" (13.5 x 12 mm) |
| Weight | 660 g |
₹ 1550 / Piece Get Latest Price
| Brand | Peacock |
| Material | Stainless Steel |
| Display Type | Analog |
| Shape | Round |
| Usage/Application | Measurement |
| Pack Contains | 2 Pieces |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 1400 / Piece Get Latest Price
| Material | Stainless Steel |
| Meter Type | Analog |
| Shape | Round |
| Finishing Type | Smooth |
| Accuracy | 0.01 % |
Minimum order quantity: 1 Piece
₹ 2880 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | BTC |
| Size/Dimension | ALL SIZE |
| Model Name/Number | ALL TYPE |
| Measuring Range | ALL |
| Least Count | 0.01 |
| Range | Up to 6" |
| Frequency | 50 Hz |
| Surface Finish | Polished |
Minimum order quantity: 1 Piece
₹ 300 / Piece Get Latest Price
| Brand | KRISTEEL |
| Material | SS |
| Color | SILVER |
| Model Name/Number | 1501 A |
| Range | 0-180MM |
| Product Code | 1501 A |
| Size | 0-180 MM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Parameter | HRC |
| Display Type | Digital |
| Brand | METRIX+ |
| Automation Grade | Semi-automatic |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 425 / Piece Get Latest Price
| Gauge Type | GO |
| Sizes | 0.5 |
| Brand | BTC |
| Material | Stainless Steel |
| Type | Reversible Type |
| Handle Design | Double End |
| Color | Black |
| SIZE | SIZE | RATE /NOS |
| 0.5 | 1.0 | 425 |
| 1.01 | 5.0 | 400 |
| 5.0 | 7.0 | 410 |
| 7.0 | 10.0 | 420 |
| 10.0 | 12.0 | 440 |
| 12.0 | 16.0 | 460 |
| 16.0 | 20.0 | 500 |
₹ 350 / Piece Get Latest Price
| Gauge Type | GO / NO - GO |
| Material | Stainless Steel |
| Sizes | 10 mm |
| Brand | BTC |
| Type | Taper Lock Type |
| Handle Design | Double End |
| Color | Black |
| SIZE | SIZE | RATE /NOS |
| 6 | 10 | 350 |
| 1.01 | 14 | 375 |
| 14.01 | 18 | 400 |
| 18.01 | 25 | 500 |
| 20.01 | 30 | 550 |
| 30.01 | 35 | 625 |
| 35.01 | 40 | 675 |
| 40.01 | 50 | 775 |
| 50.01 | 60 | 900 |
| 60.01 | 70 | 1050 |
| 70.01 | 80 | 1175 |
| 80.01 | 90 | 1275 |
| 90.01 | 100 | 1500 |
₹ 1530 / Piece Get Latest Price
| Type Of Gauge | Thread Plug and Ring gauge |
| Material | Stainless Steel |
| Size/Dimension | 0 inch - 6 inch |
| Usage/Application | Industrial |
₹ 345 / Piece Get Latest Price
| Color | Black |
| Material | MS, Plastic |
| Usage/Application | Measurement |
| Packaging Type | Box |
| Plain Key Way Gauges Go Nogo with Certificate Swastik Key Way Width gauges | |
| (SIZE 40 X 9 mm) | |
| Size (mm) | Price |
| 1-2 | 345 |
| 2-5 | 260 |
| 5-20 | 345 |
| 20-40 | 405 |
| 40-50 | 430 |
| 50-80 | 620 |
| 80-100 | 660 |
₹ 850 / Piece Get Latest Price
| Thread Size | 1 x 1.25 |
| Gauge Type | GO |
| Thread Type | Metric |
| Brand | Aniket |
| Gauge Class | 6 H |
| Thread Pitch | 0.25 |
| Features | High Durability, High Tensile Strength, Excellent Quality |
| Color | Black |
| Pitch Diameter (GO) | 1 mm |
| Country of Origin | Made in India |
₹ 880 / Piece Get Latest Price
| Size | All kinds of gauges are available with us. |
| Material | Stainless Steel |
| Model Name/Number | BTC |
| Measuring Range | All kinds of gauges are available with us. |
| Color | Black |
| Brand | BTC |
| SIZE | SIZE | RATE /NOS |
| 4 | 6 | 880 |
| 6 | 10 | 700 |
| 10 | 15 | 600 |
| 15 | 20 | 660 |
| 20 | 25 | 690 |
| 25 | 32 | 720 |
| 32 | 40 | 760 |
| 40 | 50 | 880 |
| 50 | 60 | 990 |
| 60 | 70 | 1150 |
| 70 | 80 | 1350 |
| 80 | 90 | 1700 |
| 90 | 100 | 2000 |
| 100 | 110 | 2420 |
| 110 | 120 | 2695 |
| 120 | 130 | 2970 |
| 130 | 140 | 3355 |
| 140 | 150 | 3795 |
| 150 | 160 | 4400 |
| 160 | 170 | 5610 |
| 170 | 180 | 6150 |
| 180 | 190 | 7920 |
| 190 | 200 | 9350 |
| 200 | 220 | 11550 |
| 220 | 240 | 14300 |
| 240 | 260 | 17600 |
| 260 | 280 | 22000 |
| 280 | 300 | 26500 |
₹ 1145 / Piece Get Latest Price
| Measuring Range | 44 to 51 mm |
| Brand | AMS |
| Material | Carbide |
| Shape | U - Shape |
| Accuracy | 0.001 mm |
| Usage/Application | Industrial |
| Surface Finish | Powder Coated |
|
68 |
Snap Gauge ( Adjustable ) – Advance Make ( IS 7606 – 1982 ) C - Type |
|
Adj Snap G |
0 – 6 |
6- 13 |
13 – 19 |
19 – 25 |
25 – 32 |
32 – 38 |
38 – 44 |
|
C type Rs. |
765 |
765 |
870 |
870 |
1045 |
1045 |
1145 |
|
|
|
|
|
|
|
|
|
|
Adj Snap G |
44 – 51 |
51 – 57 |
57 – 63 |
63 – 70 |
70 – 76 |
76 – 82 |
82 - 89 |
|
C type Rs. |
1145 |
1255 |
1255 |
1370 |
1370 |
1455 |
1455 |
|
|
|
|
|
|
|
|
|
|
|
Kahan Mehta (CEO)
Bearing & Tool Centre
1st Floor, Vyapar Bhavan, Relief Road
Ahmedabad - 380001, Gujarat, India