Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Finishing Type | Smooth |
Meter Type | Analog |
Shape | Round |
Accuracy | 0.01 % |
Product Details:
Material | Steel |
Steps of Diameter | 0.01 mm |
Tolerance | -+ 0.002 mm |
Packaging Type | Box |
Length | 50 mm |
Finishing | Polished |
No Of Pins | 51 |
67 | Pin Gauges Set with certificate ( without knob with box ) Step of 0.01 Tolerance +/- 0.002m |
Pin - 50 mm L | 0. 5 1. 0 | 1 2 | 2 3 | 3 4 | 4 5 | 5 6 | 6 7 | 7 8 | 8 9 | 9 10 | 10 11 | 11 12 |
No of pins | 51 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Advance Rs. | 4430 | 6580 | 6200 | 5555 | 5800 | 6280 | 6520 | 6585 | 6820 | 7055 | 7290 | 7530 |
Pin - 50 mm L | 12.01-13 | 13.01-14 | 14.1-15 | 15.01-16 | 16.1-16.75 | 16.76-17.50 | 17.51-18.25 | 18.26-19.00 | 19.01-19.50 | 19.51-20 |
No of pins | 100 | 100 | 100 | 100 | 75 | 75 | 75 | 75 | 50 | 50 |
Advance Rs. | 8225 | 8750 | 9315 | 9875 | 9200 | 9650 | 9985 | 10550 | 7855 | 8415 |
Product Details:
Gauge Type | GO |
Thread Type | Metric |
Thread Size | 1 x 1.25 |
Brand | Aniket |
Gauge Class | 6 H |
Thread Pitch | 0.25 |
Pitch Diameter (GO) | 1 mm |
Features | High Durability, High Tensile Strength, Excellent Quality |
Color | Black |
Country of Origin | Made in India |
Product Details:
Model Name/Number | BTC |
Brand | BTC |
Material | Stainless Steel |
Measuring Range | All kinds of gauges are available with us. |
Size | All kinds of gauges are available with us. |
Color | Black |
SIZE | SIZE | RATE /NOS |
4 | 6 | 880 |
6 | 10 | 700 |
10 | 15 | 600 |
15 | 20 | 660 |
20 | 25 | 690 |
25 | 32 | 720 |
32 | 40 | 760 |
40 | 50 | 880 |
50 | 60 | 990 |
60 | 70 | 1150 |
70 | 80 | 1350 |
80 | 90 | 1700 |
90 | 100 | 2000 |
100 | 110 | 2420 |
110 | 120 | 2695 |
120 | 130 | 2970 |
130 | 140 | 3355 |
140 | 150 | 3795 |
150 | 160 | 4400 |
160 | 170 | 5610 |
170 | 180 | 6150 |
180 | 190 | 7920 |
190 | 200 | 9350 |
200 | 220 | 11550 |
220 | 240 | 14300 |
240 | 260 | 17600 |
260 | 280 | 22000 |
280 | 300 | 26500 |
Product Details:
Gauge Type | GO / NO - GO |
Material | Stainless Steel |
Sizes | 10 mm |
Brand | BTC |
Type | Taper Lock Type |
Handle Design | Double End |
Color | Black |
SIZE | SIZE | RATE /NOS |
6 | 10 | 350 |
1.01 | 14 | 375 |
14.01 | 18 | 400 |
18.01 | 25 | 500 |
20.01 | 30 | 550 |
30.01 | 35 | 625 |
35.01 | 40 | 675 |
40.01 | 50 | 775 |
50.01 | 60 | 900 |
60.01 | 70 | 1050 |
70.01 | 80 | 1175 |
80.01 | 90 | 1275 |
90.01 | 100 | 1500 |
Product Details:
Color | Black |
Material | Stainless Steel |
Brand | BTC |
Measuring Range | All kinds of gauges are available. |
Model Name/Number | BTC |
Country of Origin | Made in India |
SIZE | SIZE | RATE /NOS |
3 | 10 | 558 |
10 | 20 | 630 |
20 | 40 | 790 |
40 | 60 | 1050 |
60 | 80 | 1335 |
80 | 100 | 1730 |
100 | 120 | 2310 |
120 | 130 | 2890 |
130 | 140 | 3465 |
140 | 150 | 4410 |
Product Details:
Measuring Range | 44 to 51 mm |
Brand | AMS |
Material | Carbide |
Shape | U - Shape |
Accuracy | 0.001 mm |
Usage/Application | Industrial |
Surface Finish | Powder Coated |
68 |
Snap Gauge ( Adjustable ) – Advance Make ( IS 7606 – 1982 ) C - Type |
Adj Snap G |
0 – 6 |
6- 13 |
13 – 19 |
19 – 25 |
25 – 32 |
32 – 38 |
38 – 44 |
C type Rs. |
765 |
765 |
870 |
870 |
1045 |
1045 |
1145 |
|
|
|
|
|
|
|
|
Adj Snap G |
44 – 51 |
51 – 57 |
57 – 63 |
63 – 70 |
70 – 76 |
76 – 82 |
82 - 89 |
C type Rs. |
1145 |
1255 |
1255 |
1370 |
1370 |
1455 |
1455 |
|
|
|
|
|
|
|
|
|
Product Details:
Material | Stainless Steel |
Gauge Type | GO |
Sizes | 0.5 |
Brand | BTC |
Type | Reversible Type |
Handle Design | Double End |
Color | Black |
SIZE | SIZE | RATE /NOS |
0.5 | 1.0 | 425 |
1.01 | 5.0 | 400 |
5.0 | 7.0 | 410 |
7.0 | 10.0 | 420 |
10.0 | 12.0 | 440 |
12.0 | 16.0 | 460 |
16.0 | 20.0 | 500 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Size/Dimension | ALL SIZE |
Model Name/Number | ALL TYPE |
Measuring Range | ALL |
Brand | BTC |
Least Count | 0.01 |
Range | Up to 6" |
Frequency | 50 Hz |
Surface Finish | Polished |
Additional Information:
Product Details:
Material | MS, Plastic |
Color | Black |
Usage/Application | Measurement |
Packaging Type | Box |
Plain Key Way Gauges Go Nogo with Certificate Swastik Key Way Width gauges | |
(SIZE 40 X 9 mm) | |
Size (mm) | Price |
1-2 | 345 |
2-5 | 260 |
5-20 | 345 |
20-40 | 405 |
40-50 | 430 |
50-80 | 620 |
80-100 | 660 |
Additional Information:
Product Details:
Measuring Range | 25 to 50 mm |
Accuracy | 0.001 mm |
Brand | Mitutoyo |
Usage/Application | Measuring Purpose |
Material | Aluminium |
Anvil Retracting Stroke | 0.078" / 2 mm |
Country of Origin | Made in India |
Anvil Positioning Range | 1"/ 25 mm |
Anvil Flatnes | 0.00004" |
Width | 0.53 x 0.47" (13.5 x 12 mm) |
Weight | 660 g |
Product Details:
Brand | SWASTIK , MASTER METROLOGY , ANIKET |