Minoo Impex is the leading manufacturer of entire range of Digital Instruments Compact Tachometers, Anemometers, Moisture Meters, Sound Level Meters, Thermometers, Infrared Thermometers, Lux Meters, Oscilloscopes, Digital Multimeter, Clamp Meter, Distance Measuring, Coating Thickness Gauge, Insulation Resistance Testers and Durometers. Our company has grown manifolds over the years with strong commitment towards quality and customers. In a short span of time, we have earned immense recognition in the domestic as well as global market. We keep a close watch on the dynamic market trend and supply products accordingly. We keep updating the quality standards of our entire range of products so that we always remain in the fore front.
In addition to this, we are also dealing with:
Product Details:
Brand | Metrix |
Accuracy | -1db |
Measuring Range | 30-130 db |
Resolution | 0.1 dB |
Frequency Range | 20.0 Hz - 12,500 Hz |
Dimensions | 236 x 63 x 26 mm |
Weight | 170 g |
Memory | 30 Groups With Measuring Conditions |
Power | 1.5v x 1"AAA" (UM 4) battery |
Item Code: SL-4005
With the help of our modern transport facility, we have been able to cater the varied needs of the clients by providing them Metrix Sound Level Meter in large quantity within stipulated time-frame. It is made using high gradeSpecification | Metrix SL 4005 Multifunction Sound Level Meter |
Measuring range | Lp (Sound Level) 30-130db (A) 35-130db (C) 40-130db (F) Leq: 30-130db (10s, 1 min, 5 min, 10 min, 15 min, 30 min, 1 hour, 8 hour, 24 hour |
Resolution | 0.1db |
Accuracy | -1db |
Weighting | A" "C" or "F" (Flat) |
Team Weighting | Fast 125 ms/Slow 1 Second |
Microphone | 1/2” |
Memory | 30 groups with measuring conditions |
Frequency Range | 20.0Hz - 12,500Hz |
Alarm Set | 30-130db Alarm Output LED and Optional relay contact (NC) |
calibration | Built in Calibration signal 94db at 1KHz |
Power | 1.5v x 1"AAA" (UM 4) battery |
Size & Weight | 236 x 63 x 26 mm 170 grms. (including battery) |
Accessories Included | Hard Carrying Case, instruction manual & Wind screen |
Optional Accessories | Calibrator ND 9, Cable/Software for RS 232 C, External relay & AC Adaptor |
Product Details:
Brand | Metrix |
Type | F / NF |
Measuring Range | 0 - 2000 um |
Accuracy | -+ 1 - 3% |
Resolution | 0.1 um |
Size | 130 x 65 x 35 mm |
Operating Temperatures | 0 to 50 Degree C |
Weight | 90 g |
Features:
Additional Information:
Product Details:
Model Name/Number | DET 1503 |
Usage/Application | Earth Testing |
Brand | Metrix |
Display | Digital Jumbo backit LCD Display |
Weight | 675 g |
Dimension | 170 x 120 x 79 mm |
Accuracy | + 2%rdg +0.1 Q (20 Q) + 2%rdg +3 dgt (200 Q/2000 Q) |
Resolution | 0.1 V, 0.01 Q (20 Q), 0.1 Q (200 Q), 1 Q (2000 Q) |
Response Time | 5 seconds (Earth Resistance); 2 seconds (Earth Voltage) |
Earth Resistance Range | 0-200 V + 2%rdg + 5 digit |
Measuring Range | 0.00~20 Q/ 0.0~200 Q / 0~2000 Q |
Backed by a team of experienced professionals, we are offering Metrix Earth Resistance Tester that is used to test the ground wire of the electric power net and earth voltage in the field of household electric wire system. It is designed using supreme class components and cutting edge technology. Owing to features, it is widely demanded in the global market. To meet the international standards, offered tester is stringently tested on various parameters. We assure our clients that this tester is quality tested on various parameters.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Material | ABS |
Brand | Metrix |
Packaging Type | Box |
Dimension | 130 x 70 x 30 mm |
Item Code: VB-8202A Product Description Velocity: 0.01-400.0 mm/s true RMS / 0.000-16.00 inch/s |
Additional Information:
Product Details:
Model Name/Number | 3510PW |
AC Current - Sensing Range | 40 A~1000 A |
Brand | Metrix |
Usage/Application | Laboratory |
Jaw Open | 55 mm |
AC Voltage | 15 V~600 V |
Frequency Hz | 20 Hz~500 Hz |
Weight | 540 g |
Dimension | 275 x 120 x 33 mm |
Display Digit | 9999 |
Active Power | 0.01 kW~600 kW |
Apparent Power | 0.01 kWA~600 kWA |
Reactive Power | 0.01 kWAr~600 kWAr |
Power Factor | 0.3~1.0 |
Phase Angle | 0~360 Degree |
Active Energy | 1~9999 kWh |
Data Memory | 99 Groups |
Battery Type | 9 V(6F22)x1 |
Product Details:
Measuring Range | 1 - 400 mm |
Accuracy | 0.5 % |
Power Supply | 1.5V x 4 (UM 4 battery) |
Display | Digital |
Material | Steel |
Brand | Metrix |
Model Name/Number | UTG-27 |
Sound Velocity Range | 500-9000 m/s |
Working Temperature | 0 to 40 degree celsius |
Dimension | 130X36X32 mm |
Resolution | 0.01 mm / 0.1 mm |
Weight | 250-350 g |
Packaging | Box |
Product Details:
Usage/Application | Laboratory |
Type | Digital Moisture Meter |
Color | Black |
Measuring Range | 0 to 70% |
Temperature Range | -10 to 60 Degree Celsius |
Material | ABS |
Brand | Metrix |
Packaging Type | Box |
Product Details:
Usage/Application | Laboratory |
Type | Digital Moisture Meter |
Color | Black |
Measuring Range | 0 to 70% |
Temperature Range | -10 to 60 Degree Celsius |
Material | ABS |
Brand | Metrix |
Additional Information:
Product Details:
Model Name/Number | GMM-7002A |
Brand | Metrix |
Measuring Range | 5~30% |
Operating Temperature | - 10 ~ 60 Degree C |
Accuracy | + 1% RH +0.5 |
Size/Dimension | 415 x 36 x 36 mm (Probe); 72 x 35 x 145 mm (Main Unit) |
Weight | 400 g |
Calibration | Automatic |
Resolution | 0.5 |
Battery Indicator | Low Battery Indicator |
Power Supply | 3 x 1.5V "AAA" Batteries |
Product Details:
Model Name/Number | LUX101 |
Measuring Range | 0- 200000 Lux |
Brand | Metrix |
Display | Digital |
Resolution | 1 Lux |
Accuracy | 5 % |
Packaging Type | Box |
Additional Information:
Product Details:
Brand | Metrix |
Usage/Application | Used For Wood, Paper, Building Material, etc. |
Type | Digital Moisture Meter |
Model Name/Number | MM-2A |
Color | Black |
Measuring Range | 2-70% |
Temperature Range | -10 to 60 Degree Celsius |
Display Type | LCD |
Product Details:
Brand | Metrix |
Model Number | MICROSURF-10 |
Display | 4 digits, 10 mm LCD With Backlight |
Maximum Driving Stroke | 17.5 mm/0.7 Inch |
Cut Off Length | 0.25 mm / 0.8 mm / 2.5 mm Optional |
Evaluation Length | 1-5 mm Cut Off Optional |
Accuracy | Not More Than 10% |
Fluctuation Of Display Value | Not More Than 6% |
Size | 140 x 57 x 48 mm (5.5 x 2.2 x 1.9 inch) |
Weight | About 450 g |
Product Details:
Model Name/Number | DIT 3125 |
Weight | 1027 g |
Accuracy | +5% RDG +5dgt |
Display Type | Large LCD Back Light Display |
Power | Cx8 Battery Alkaline |
Size/Dimension | 153 x 213 x 95 mm |
Operating Temperature | 0~50 Degree C |
Brand | Metrix |
DC/AC Voltage | 30-600 V |
Resolution | 1.0 V |
Overload Protect AC | AC 1200 V/10 Sec |
Insulated Impedance | 1000 M |
Max. Short Circuit Current | 1.4 mA |
Storage Temperature | -20-70 Degree C |
Product Details:
Material | Aluminium |
Accuracy | 2% Of Indicate Scale |
Model Name/Number | AVM-05 |
Size/Dimension | 116 W X 140 L X 45 H mm |
Range | 0-10,000 RPM |
Brand | Metrix |
Scale Plate Diameter | 58 mm |
Gross Weight | 450 g |
Net Weight | 300 g |
Product Details:
Model Name/Number | 603 |
Brand | Metrix |
Digit Display | 3.5 Digits |
Operating Temperature | 0-50 Degree C |
Dimension | 170 x 84 x 45 m |
Display Type | LCD |
Weight | 250 g |
Digit Size | 18 mm |
Relative Humidity | Less Than 70 % |
Storage Temperature | 20-60 Degree C |
Product Details:
Model Name/Number | DM 60 |
Brand | Metrix |
Measuring Range | 0.3~60 m |
Accuracy | + 2 mm |
Power | AAx2 battery |
Resolution | 1 cm |
Laser Class | 2 Class |
Laser Power | P< 1 mW |
Wavelength | 635 nm |
Data Store | 30 Groups |
Net Weight | 217 g |
Size | 129 x 69 x 40 mm |
Additional Information:
Product Details:
Type Of Tachometer | Analog Tachometer |
Usage/Application | Laboratory |
Material | ABS |
Accuracy | 0.5% |
Range | 0 to 10,000 rpm |
Graduation | 2 rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | +-1 degree |
Brand | Kori Seiki (Japan) |
Weight | 185 grams |
Packaging Type | Box |
Range | 0 to 100 degree (1 degree for 1 graduation) |
Measuring Object | Ordinary Rubber |
Applicable Standard | JIS K 6301 |
Weight Application | 539-8,379 mN 55-855 gf |
Features:
This is a spring type durometer which can measure the hardness of rubber and plastic products such as tire, sponge and felt at a high accuracy. This equipment is conforming to JIS (Japan International Standards) and Internationa Standards and makes it possible to make measurement easily in a short time.
This durometer distorts the surface of specimen by pressing an indentor against the specimen surface by the spring force, and measures the hardness based on the "depressed amount of indentor" when the balance is kept between the resilient force of specimen and spring force.
Additional Information:
Product Details:
Type Of Tachometer | Non Contact Tachometer |
Model Name/Number | DT-2234B |
Brand | Metrix |
Usage/Application | Industrial |
Material | Plastic |
Resolution | 0.1 RPM, 1 RPM |
Accuracy | 0.05% |
Measuring Range | 2.5-99999 RPM |
Operating Temperature | 0-50 Degree C |
Storage Temperature | -20-60 Degree C |
Sampling Frequency | 0.8 Sec |
Measuring Mode | Photoelectric Type |
Display Type | LCD Backlight |
Item Code: DT-2234B
Technical Specifications:Measuring Range | 2.5-99999 RPM |
Resolution | 0.1 RPM, 1 RPM |
Accuracy | ± (0.05% 1 word) |
Sampling Frequency | 0.8 Sec |
Max & Min Data Function | Yes |
Provide Probe | --- |
Low Battery Indication | Yes |
Measuring Mode | Photoelectric type |
Data Hold | Yes |
LCD Backlight | Yes |
Operating Temperature | 0-50ºC |
Storing Temperature | -20-60ºC |
Item Code: DT-2235B
Technical Specifications:Measuring Range | 0.5-19.999 RPM 0.05-1999.9 m/min 0.2-6560 ft/min |
Resolution | 0.1 RPM, 1 RPM 0.01 m/min, 0.1 m/1 Ft/min |
Accuracy | ± (0.05% 1 word) |
Sampling Frequency | 0.8 Sec |
Max & Min Data Function | Yes |
Provide Probe | Yes |
Low Battery Indication | Yes |
Measuring Mode | Contact type |
Data Hold | Yes |
LCD Backlight | Yes |
Operating Temperature | 0-50ºC |
Storing Temperature | -20-60ºC |
Item Code: TM-4005
Technical Specifications:Measuring Range | 2.5-99999 RPM Photo 2.5-19.999 RPM Contact 0.05-1999.9m/min 0.2-6560 ft/min |
Resolution | 0.1 RPM, 1 RPM 0.1 RPM, 1 RPM 0.01 m/min, 0.1 m/min 1 Ft/min |
Accuracy | - (0.05 1 word) |
Sampling Frequency | 0.8 Sec |
Max & Min Data Function | Yes |
Provide Probe | Yes |
Low Battery Indication | Yes |
Measuring Mode | Photoelectric Contact type |
Data Hold | --- |
LCD Backlight | --- |
Operating Temperature | 0-50ºC |
Storing Temperature | -20-60ºC |
Product Details:
Model Name/Number | TH-01 |
Display Type | LCD Display |
Brand | Metrix |
Storage Temperature | 0.1 Degree C/F |
Accuracy | Temperature: +-1 Degree C(1.8 Degree F); Humidity: +-5% RH |
Humidity | 1% RH |
Packaging Type | Box |
Power Supply | 1.5V x 2 "AAA" Battery (Low power Consumption) |
Resolution | Temperature: 0.1 Degree C/F; Humidity: 1%RH |
Range | Temperature :-40~ 70 Degree C (-40~ 158 Degree F); Humidity: 20%RH ~ 90%RH |
Product Details:
Battery | 2x1.5 V 2 AA |
Brand | Metrix |
Usage/Application | Industrial |
Jaw Open | 28 mm |
AC Current | 60/600 A,+2.5% + 8 |
Dimensions | 185 x 25 x 51 mm |
Product Details:
Display Type | LCD |
Brand | Metrix |
Packaging Type | Box |
Size | 162 x 65 x 28 mm |
Range | 0-100 H |
Resolution | 0.1 % |
Operating Temperature | 0-50 Degree C |
Operating Humidity | Less Than 80% |
Product Details:
Brand | Metrix |
Power | 9Vx 1 or 6F 22 |
Display Type | 3- 1999 Large LCD Display |
Weight | 330 g |
Measuring Range | 0-1 pF ~ 20,000 uF |
Operating Temperature | 0 DegreeC ~ 40 DegreeC |
Operating Humidity | <80% |
Storage Temperature | -10 DegreeC ~ 50 DegreeC |
Size | 186 X 86 X 41 mm |
Product Details:
Brand | Metrix |
Usage/Application | Laboratory |
Material | Mild Steel |
Resolution | 1 RPM |
Accuracy | 2% |
Hustler Type | 0 - 10000 rpm |
Surface Finish | Polished |
Product Details:
Display Type | Digital |
Model Name/Number | MI-970 |
Brand | Metrix |
Usage/Application | For Testing Metal Hardness |
Weight | Above 1 Kg |
Packaging Type | Box |
Hardmaster | +-0.8% at LD=900, 200-900 HLD |
Additional Information:
Product Details:
Model Name/Number | Mt4xL |
Temperature Range | -30 To 550 Degree C |
Material | ABS |
Color | Yellow And Black |
Thermometer Type | Infrared Thermometers |
Accuracy | +3 Degree C |
Usage/Application | Temprature and Humidity Measurement. |
Response Time | 500 m sec |
Size/Dimension | 146 x 80 x 38 mm |
Brand | Metrix+ |
Weight | 130 g |
Battery | Low battery Induction |
Display Type | Large Backlit LCD Display |
Additional Information:
Product Details:
Model Name/Number | DT-2259A |
Accuracy | - (0.05% n 1d) |
Display Size | 10 mm (0.4") |
Measuring Range | 50-40,000 RPM |
Resolution | 1 FPM (over 1000 FPM), 0.1 FPM (50-999.9 FPM), 1FPM (over 1000 FPM) |
Weight | About 1000 gms |
Display Type | LCD |
Liquid Crystal Display | With Function Annunciation |
Flash Tube | Xenon Lamp |
Sample Time | 0.3 Seconds |
Operating Temp. | Operating Temp. 0-40 Degree C |
Humidity | <85% RH |
Size/Dimensions | 220 x 130 x 115 mm |
Additional Information:
Product Details:
Frequency | 50/60 Hz |
Power Source | Electric |
Voltage | 24 V AC - 600 V AC. |
Material | ABS |
Range | 2-6 Degree C |
Weight | 250 g |
Brand | Metrix |
Usage/Application | For Use On Clout CAT III 600V |