| “Durability with Accuracy” |
₹ 4200 / Piece Get Latest Price
| Usage/Application | Measurement |
| Packaging Type | Box |
| Warranty | 6 Month |
| Brand | MGW |
| Dial Shape | Round |
| “Durability with Accuracy” |
₹ 8500 / Piece Get Latest Price
| Type | Analog |
| Measuring Range | 300 mm |
| Usage/Application | Height Measurements |
| Material | MS |
| Range | 0-300 mm |
| Brand | MGW |
| Reading | 0.01 mm |
| Range | Reading |
|---|---|
| 0-300mm | 0.01mm |
| 0-600mm | 0.01mm |
₹ 2900 / Piece Get Latest Price
| Measuring Range | 0.01 mm/0.0005" |
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Brand | MGW |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 5200 / Piece Get Latest Price
| Type | Analog |
| Usage/Application | Height Measurements |
| Range | 0-300 mm/12" |
| Brand | MGW |
| Reading | 0.02 mm/0.001" |
| Range | Reading |
|---|---|
| 0-300mm/12" | 0.02MM/0.001" |
| 0-450mm/18" | 0.02MM/0.001" |
| 0-600mm/24" | 0.02MM/0.001" |
| 0-1000mm/40" | 0.02MM/0.001" |
| 0-1500mm/60" | 0.02MM/0.001" |
₹ 2200 / Piece Get Latest Price
| Measuring Range | 25 mm |
| Throat Depth | 30 mm |
| Accuracy | 0.01 mm |
| Brand | MGW |
| Usage/Application | Suited To Measure Thickness Of Paper,Film,Wire,Sheet Metal,Etc |
| Display | Digital |
| Range | 0-10 mm |
| Packaging Type | Box |
| Material | MS |
| Range | Reading |
|---|---|
| 0-10mm | 0.01mm |
| 0-1mm | 0.001mm |
₹ 3800 / Piece Get Latest Price
| Measuring Range | 125 mm |
| Brand | MGW |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Range Millimetre | 1-26 mm |
| Country of Origin | Made in India |
| Range | Reading |
|---|---|
| Module 1-26mm | 0.02mm |
₹ 4000 / Piece Get Latest Price
| Type | Outside |
| Usage/Application | Thread Measurement |
| Brand | MGW |
| Model Name/Number | PM25 |
| Range | 0-25 mm |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Material | SS |
| Brand | MGW |
| Range | 0-1 mm |
| Meter Type | Analog |
| Shape | Round |
| Usage/Application | Laboratory |
| Reading | 0.001 mm |
Minimum order quantity: 1 Piece
| Range | Reading |
|---|---|
| 0-1mm | 0.001mm |
| 0-5mm | 0.01mm |
| 0-10mm | 0.01mm |
| 0-25mm | 0.01mm |
| 0-30mm | 0.01mm |
| 0-50mm | 0.01mm |
₹ 500 / Piece Get Latest Price
| Type | Outside |
| Brand | MGW |
| Range | 0.001 mm |
| Accuracy | 0.01% |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 27000 / Piece Get Latest Price
| Type | Digital |
| Usage/Application | Height Measurements |
| Range | 0-600 mm/24" |
| Material | MS |
| Brand | MGW |
| Reading | 0.01 mm/0.005" |
| Range | Reading |
|---|---|
| 0-300mm/12" | 0.01mm/0.0005" |
| 0-450mm/18" | 0.01mm/0.0005" |
| 0-600mm/24" | 0.01mm/0.005" |
₹ 4000 / Piece Get Latest Price
| Range | 25-50 mm |
| Brand | MGW |
| Material | Mild Steel |
| Reading | 0.01 mm |
| Range | Reading |
|---|---|
| 25-50mm | 0.01mm |
| 50-200mm | 0.01mm |
| 50-300mm | 0.01mm |
₹ 1500 / Piece Get Latest Price
| Type | Analog |
| Usage/Application | Height Measurements |
| Range | 0-300 mm/12" |
| Material | MS |
| Reading | 0.01 mm/0.0005" |
| Range | Reading |
|---|---|
| 0-300mm/12" | 0.01mm/0.0005" |
| 0-450mm/18" | 0.01mm/0.0005" |
| 0-600mm/24" | 0.01mm/0.005" |
₹ 3000 / Piece Get Latest Price
| Material | Stainless Steel |
| Range Millimetre | 150 mm/6" |
| Brand | MGW |
| Reading | 0.05 mm |
Minimum order quantity: 1 Piece
| Range | Reading |
|---|---|
| 150mm/6" | 0.05mm |
| 200mm/8" | 0.05mm |
| 300mm/12" | 0.05mm |
₹ 3300 / Piece Get Latest Price
| Brand | MGW |
| Range | 0-150 mm |
| Material | Mild Steel |
| Reading | 0.01 mm |
| Finish | Powder Coated |
₹ 6500 / Piece Get Latest Price
| Usage/Application | For Measuring Internal Grooves |
| Brand | MGW |
| Material | Stainless Steel |
| Range Millimetre | 22-150 mm |
| Reading | 0.01 mm |
| Range | Reading |
|---|---|
| 22-150mm | 0.01mm |
| 30-300mm | 0.01mm |
₹ 2800 / Piece Get Latest Price
| Brand | MGW |
| Material | Mild Steel |
| Range | 0-25 mm |
| Usage/Application | Measuring Gear Tooth |
| Reading | 0.01 mm |
Minimum order quantity: 1 Piece
| Range | Reading |
|---|---|
| 0-25mm | 0.01mm |
| 25-50mm | 0.01mm |
| 50-75mm | 0.01mm |
| 75-100mm | 0.01mm |
| 100-125MM | 0.01mm |
| 125-150MM | 0.01mm |
₹ 4300 / Piece Get Latest Price
| Type | Outside |
| Size | 0-25mm |
| Brand | MGW |
| Model Name/Number | DTM25 |
| Molding Type | mgw |
| Range | 0-25 mm |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Brand | MGW |
| Material | Alloyed Stainless Steel |
| Range | 0-150 mm |
| Reading | 0.02 mm |
Minimum order quantity: 1 Piece
| Range | Reading |
|---|---|
| 0-150MM | 0.02mm |
| 0-200mm | 0.02mm |
| 0-300mm | 0.02mm |
| 0-600mm | 0.02mm |
₹ 3000 / Piece Get Latest Price
| Range | 0-12 mm/0.5" |
| Usage/Application | Laboratory |
| Brand | MGW |
| Material | ABS |
| Reading | 0.01 mm/0.0005" |
| Range | Reading |
|---|---|
| 0-12mm/0.5" | 0.01mm/0.0005" |
| 0-12mm/0.5" | 0.001mm/0.00005" |
Kahan Mehta (CEO)
Bearing & Tool Centre
1st Floor, Vyapar Bhavan, Relief Road
Ahmedabad - 380001, Gujarat, India