“Durability with Accuracy” |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Accuracy | 98% |
Display Type | Analog |
Usage/Application | Laboratory |
Range | 0.10 mm |
Packaging Type | Box |
Range | Reading |
---|---|
0-10mm | 0.05mm |
0-15mm | 0.05mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MGW |
Material | Stainless Steel |
Display | Digital |
Accuracy | 99% |
Least Count | 0.01 |
Usage/Application | Measurements |
Range | Reading |
---|---|
0-12.7MM | 0.01mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MGW |
Material | MS, SS |
Magnetic | Yes |
Usage | Measurement |
Height | 3-4' |
Additional Information:
Product Details:
Model Name/Number | VCLS |
Brand | MGW |
Material | Stainless Steel |
Measuring Range | upto 2000 mm |
Display Type | Vernier |
Usage/Application | Industrial |
Packaging Type | Box |
Resolution | 0.01 mm |
Reading | 0.02 mm |
Features : With fine adjustment Made of hardened alloyed stainless steel Chromed scale with engraved graduations
|
Product Details:
Brand | MGW |
Type | Outside |
Model Name/Number | STM |
Range | 0-25 mm |
Usage/Application | Screw Thread Measurement |
Material | Mild Steel |
Reading | 0.01 mm |
Range | Reading |
---|---|
0-25mm | 0.01mm |
25-50mm | 0.01mm |
50-75mm | 0.01mm |
75-100mm | 0.01mm |
Product Details:
Brand | MGW |
Type | Digital |
Model Name/Number | OMAD |
Range | 0-150 mm |
Usage/Application | Outside Measurement |
Material | Mild Steel |
Data Output | No |
Reading | 0.001 mm |
Range | Reading |
---|---|
0-150MM/6" | 0.001mm/0.0005" |
150-300mm/6-12" | 0.001mm/0.0005" |
Product Details:
Brand | MGW |
Type | Outside |
Model Name/Number | OM |
Range | 0-25 mm |
Usage/Application | Outside Measurement |
Material | Stainless Steel |
Reading | 0.01 mm |
Range | Reading |
---|---|
0-25mm | 0.01mm |
25-50mm | 0.01mm |
50-75mm | 0.01mm |
75-100mm | 0.01MM |
100-125MM | 0.01MM |
125-150MM | 0.01MM |
150-175MM | 0.01MM |
175-200MM | 0.01MM |
200-225MM | 0.01MM |
225-250MM | 0.01MM |
250-275MM | 0.01MM |
275-300MM | 0.01MM |
0-1" | 0.001" |
1-2" | 0.001" |
2-3" | 0.001" |
3-4" | 0.001" |
4-5" | 0.001" |
5-6" | 0.001" |
6-7" | 0.001" |
7-8" | 0.001" |
Product Details:
Brand | MGW |
Type | Digital |
Model Name/Number | OMDIG |
Range | 0-25 mm |
Usage/Application | Outside Measurement |
Features | Digital |
Reading | 0.001 mm |
Range | Reading |
---|---|
0-25mm/1" | 0.001mm/0.005" |
25-50mm/1-2" | 0.001mm/0.0005" |
50-75mm/2-3" | 0.001mm/0.0005" |
75-100mm/3-4" | 0.001mm/0.0005" |
100-125MM/4-5" | 0.001mm/0.0005" |
125-150MM/5-6" | 0.001mm/0.0005" |
Product Details:
Model Name/Number | BG series |
Measuring Range | 6-10 mm |
Material | Stainless Steel |
Brand | MGW |
Display Type | Analog |
Graduation | 0.01 mm |
Range | Reading |
---|---|
6-10mm | 0.01mm |
10-18.5mm | 0.01mm |
18-35mm | 0.01mm |
35-60mm | 0.01mm |
50-160mm | 0.01mm |
160-250mm | 0.01mm |
250-450mm | 0.01mm |
400-600mm | 0.01mm |
600-800mm | 0.01mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MGW |
Type | Outside |
Model Name/Number | OMI 400 |
Range | 300-400 mm |
Usage/Application | Outside Measurement |
Measuring Range | 300-400 mm |
Battery Type | NO |
Button Function | NO |
Carbide Measuring Face | YES |
Data Output | No |
Power Type | NO |
Range | Reading |
---|---|
300-400mm | 0.01mm |
400-500mm | 0.01mm |
500-600mm | 0.01mm |
600-700mm | 0.01MM |
700-800mm | 0.01mm |
800-900mm | 0.01mm |
900-1000mm | 0.01MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MGW |
Type | Digit |
Model Name/Number | DMS |
Range | 0-25 mm |
Usage/Application | Outside measurement. |
Features | Counter Micrometer |
Measuring Range | 0-25 mm |
Data Output | NO |
Direct mechanical counter for error free reading
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MGW |
Type | Inside |
Model Name/Number | IMT |
Range | up to 1500 mm |
Usage/Application | Inside measurement |
Range | Reading |
---|---|
50-300mm | 0.01mm |
50-500mm | 0.01mm |
50-1000mm | 0.01mm |
50-1500mm | 0.01mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | IDC35 |
Brand | MGW |
Material | Stainless Steel |
Measuring Range | 15-35 mm |
Display Type | Analog |
Usage/Application | Industrial |
Resolution | 0.01 mm |
Range | Reading |
---|---|
5-25mm | 0.01mm |
15-35mm | 0.01mm |
35-55mm | 0.01mm |
55-75mm | 0.01mm |
75-95mm | 0.01mm |
95-115m | 0.01mm |
Additional Information:
Product Details:
Display | Analog |
Material | SS |
Model Name/Number | DTI |
Graduation | 0.01 mm |
Range | 0.8 mm |
Packaging Type | Box |
Range | Reading |
---|---|
0.8mm | 0.01mm |
0.2mm | 0.002mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DIG150 |
Brand | MGW |
Measuring Range | 0-150 mm |
Accuracy | 0.03 mm |
Display Type | Digital |
Usage/Application | Industrial |
Resolution | 0.01 mm |
| Features : Large LCD display All metal parts made of hardened stainless steel Battery cover with screws for protection Coolan proof models IP54 and IP67 also available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MGW |
Type | Depth |
Model Name/Number | DEM |
Range | up to 300 mm |
Usage/Application | Depth Measurement. |
Measuring Range | up to 300 mm |
Range | Reading |
---|---|
0-25mm | 0.01mm |
0-50mm | 0.01mm |
0-100mm | 0.01mm |
0-150mm | 0.01mm |
0-200mm | 0.01mm |
0-300mm | 0.01mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 NOS |
Brand | MGW |
Type | Analog |
Model Name/Number | DBM25 |
Range | 0-25 mm |
Usage/Application | Tube or Pipe Thickness measurement |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS & MS |
Usage/Application | Industrial |
Brand | MGW |
Corrosion Resistance | Yes |
Packaging Type | Box |
Range | Up to 100 meter |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Accuracy | 99% |
Display Type | Analog |
Material | FRP |
Is It Magnetic | Non Magnetic |
Brand | Mitutoyo |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MGW |
Tape Length | 10 meter |
Usage/Application | Measurement |
Material | MS |
Packaging Type | Packet |
Additional Information: