Pioneers in the industry, we offer magnetic v blocks soft, ultra leakproof magnetic v blocks, ultra hardened & ground v blocks, crystal hardened & ground v blocks, ultra universal v blocks and crystal hardened & ground tool-room v block from India.
₹ 2750 / Number Get Latest Price
| Size | 40L X 40W X 50H mm [2"] |
| Material | Stainless Steel |
| Cat No. | UL-10101 Hard |
| Range (mm) | 3-25 mm |
| Pull | 25 Kg |
Minimum order quantity: 1 Number
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 13000 / Number Get Latest Price
| Size | 120L X 70W X 95H [2"] |
| Usage/Application | Used For Clamping Of Round And Flat Jobs During Edm Operation, Light Machining, Grinding Or Drilling |
| Material | Stainless Steel |
| Cat Number | UL-10106 Hard |
| Hardness | 60+-2 Rc |
| Packaging Type | Box |
| Surface Finishing | Color Coated |
Minimum order quantity: 1 Number
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
₹ 7000 / Number Get Latest Price
| Size | 75L X 200W X 125H mm |
| Material | Cast Iron |
| Usage/Application | Used for Grinding, Light Milling, Drilling & Inspection of Round & Square Jobs. |
| Cat Number | UL-10303 |
| Packaging Type | Box |
| Range | 5-150 mm |
Minimum order quantity: 1 Number
| ||||||||||||||||
|
₹ 5950 / pair Get Latest Price
| Size | 75L X 120W X 60H mm |
| Material | Cast Iron |
| Usage/Application | Used for Grinding, Light Milling, Drilling & Inspection of Round & Square Jobs |
| Cat Number | UL-10401 |
| Packaging Type | Box |
| Range | 0-50 mm |
| ||||||||||||||||
| ||||||||||||||||
₹ 5800 / Number Get Latest Price
| Size | 63L X 100W X 100H mm |
| Material | Alloy Steel |
| Usage/Application | Used For Grinding, Light Milling, Drilling & Inspection Of Round & Square Jobs |
| Cat Number | UL-10601 |
| Hardness | 60+-2 Rc |
Minimum order quantity: 1 Number
| ||||||||||||||||||||||||||||||||||||||||
|
₹ 4000 / pair Get Latest Price
| Size | 48 square x 90 L |
| Usage/Application | Used for Grinding, Light Milling, Drilling & Inspection of Round & Square Jobs |
| Cat Number | UL-10801 |
| Hardness | 60+-2 Rc |
| Packaging Type | Box |
| Accuracy | 0.010 mm |
| Range | 5 - 33 mm |
Minimum order quantity: 1 pair
| ||||||||
| ||||||||
₹ 5000 / pair Get Latest Price
| Size | 45 L x 120 W x 75 H mm |
| Cat Number | UL - 11401 |
| Hardness | 60+-2 Rc |
| Packaging Type | Box |
| Accuracy | 0.010 mm |
| Top Angle | 120 Degree |
| Bottom Angle | 90 Degree |
| Range | 9-125 mm |
Minimum order quantity: 1 pair
| ||||||
|
₹ 6590 / Piece Get Latest Price
| Size | 150x95x75 mm |
| Material | Cast Iron |
| Color | Black |
| Brand | Black Hawk |
| Hardness | hard |
| Country of Origin | Made in India |
₹ 3990 / pair Get Latest Price
| Cat Number | UL-10506 |
| Dimension | 70 L X 140 W X 140 H mm |
| Finishing Type | Color Coated |
| Hardness | 60+-2 Rc |
| Packaging Type | Box |
| Standards | IS - 2949 - 1974 |
| Range | 9 -140 mm |
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
₹ 1300 / Number Get Latest Price
| Usage/Application | Used For Checking Flatness & Straightness Of Surfaces |
| Size | 160 L X 20 H X 8 T mm [6"] |
| Packaging Type | Box |
| Accuracy | 6 Micron |
| Hardness | 60 +- 2 Rc |
| Cat No | UL-60202 |
Minimum order quantity: 1 Number
| ||||||||||||||||||||||||||||||||
|
₹ 11500 / Number Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Used To Check Squareness & Straightness |
| Size | 200 L X 50 W X 60 H mm |
| Cat Number | UL-60701 |
Minimum order quantity: 1 Number
| ||||
|
₹ 22500 / pair Get Latest Price
| Material | MS |
| Vertical Lifting Force | 35 To 40 Kg Per Cm Sq. |
| Usage | Suitable For Drilling & Light Machining |
| Cat No. | UL-61201 |
| Size (mm) | 120L x 85w x 130H mm |
| ||||||
|
₹ 750 / Number Get Latest Price
| Usage/Application | Used For Checking Flatness & Straightness Of Surfaces |
| Size | 50 L x 30 W x 8 T mm [ 2" ] |
| Packaging Type | Box |
| Standards | IS : 3512 - 1966 |
| Hardness | 60 +- 2 Rc |
| Cat No | UL-60101 |
Minimum order quantity: 1 Number
| ||||||||||||||||||||||||||||||
|
₹ 4300 / Piece Get Latest Price
| Material | Mild Steel |
| Model Name/Number | UL -3501 |
| Size | 150L x 48W x 60H mm |
| Usage/Application | Grinding |
| Jaw Opening | 0 - 75 mm |
Minimum order quantity: 1 Piece
| |||||||||||||||
| |||||||||||||||
₹ 2500 / Number Get Latest Price
| Model Name/Number | UL - 50301 |
| Usage/Application | Used As Holding Device For Dial Indicator |
| Base Size | 250 L x 45 W mm |
| Height Of Column | 300 mm |
| Max. Horizontal Ext. | 350 mm |
| ||||||||||||||||||||
|
₹ 22200 / Number Get Latest Price
| Size | 250 L x 150 W x 95 H mm |
| Model Name/Number | UL- 40202 |
| Material | MS |
| Bottom C.D. | 150 mm |
| Top C.D. | 100 mm |
| ||||||||||||||||||||||||||||||
|
₹ 10150 / Unit Get Latest Price
| Material | SS |
| Brand | ULTRA |
| Model Name/Number | UL-83101 |
| Size | 175 mm |
| Usage/Application | Grinding |
| Jaw Opening | 4 Inch |
| Jaw Width | 63 mm |
Minimum order quantity: 1 Unit
|
||||||||||||||||||||
|
₹ 10100 / Piece Get Latest Price
| Size | 175L x 65W x 95H mm |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Jaw Opening | 0-85 mm |
| Cat No. | UL-83001 |
| C.D (mm) | 100 mm |
Minimum order quantity: 1 Piece
| ||||||||||||||||||||
|
₹ 5050 / Piece Get Latest Price
| Dial Size | 10 inch / 250 mm |
| Use | Calibration |
| Display Type | Analog |
| Model Name/Number | UL - 50202 |
| Brand | Baumer |
| Usage/Application | Used For Marking & Transferring Measurement |
| Base Size (mm) | 160 L x 130 W x 40 H mm |
| Height Of Column | 1000 mm |
| |||||||||
|
₹ 5775 / Unit Get Latest Price
| Material | SS |
| Brand | ULTRA |
| Model Name/Number | UL-82801 |
| Size | 175 X 63 X 63 mm |
| Usage/Application | Grinding |
| Jaw Opening | 4 Inch |
₹ 12150 / Number Get Latest Price
| Size | 250 L x 150 W x 65 H mm |
| Model Name/Number | UL - 40102 |
| Material | MS |
| Center Distance | 100 mm |
| Inclination | 0 - 45 Degree |
| |||||||||||||||||||||||||
|
₹ 31250 / Piece Get Latest Price
| Size | 150 L x 120 W x 155 H mm |
| Material | MS |
| Cat.No | UL- 40401 |
| Bottom C.D. | 100 mm |
| Top C.D. (mm) | 50 mm |
| Inclination | 0 - 45 Degree |
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
₹ 18950 / Piece Get Latest Price
| Size | 150 L x 120 W x 105 H mm |
| Model Name/Number | UL- 40301 |
| Material | MS |
| Center Distance | 70 mm |
| Inclination | 0 - 45 Degree |
| ||||||||||||||||||||||||||||||
|
₹ 2400 / Number Get Latest Price
| Length | 50mm |
| Material | Alloy Steel |
| Hardness | 60 +- 2 Rc |
| Accuracy | 0.010 mm |
| Usage | Used for accurate supporting of jobs |
Minimum order quantity: 1 Number
₹ 12750 / Piece Get Latest Price
| Material | SS |
| Size | 270 L x 25 W x 145H mm |
| Usage/Application | Industrial |
| Jaw Opening | 0-150 mm |
| Hardness | 55 +- 3 Rc |
| Cat No. | UL - 31601 |
Minimum order quantity: 1 Piece
| ||||||||||||
|
₹ 8150 / Unit Get Latest Price
| Brand | ULTRA |
| Model Name/Number | UL-20401 |
| Size | 110 X 180 X 75 mm |
| Usage/Application | Grinding |
| Material | SS |
| Type Of Vice | Magnetic Vice |
| Jaw Opening | 4 Inch |
Minimum order quantity: 1 Unit
₹ 12600 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Used For Precision Measurement, Setting Of Angles, Right Angle Grinding & Light Machining. |
| Jaw Opening | 6 Inch |
| Hardness | 60 +- 3 Rc |
Minimum order quantity: 1 Piece
| ||||||||||||||||||||||||||||||
|
₹ 951 / Piece Get Latest Price
| Usage/Application | Used For Marking & Transferring Measurement |
| Cat No. | UL- 50101 |
| Size | 80 L x 65 w x 300 H mm [12"] |
| Height | 300 mm |
Minimum order quantity: 1 Piece
| ||||||||||||||||
|
₹ 2850 / No(s) Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Used For Precision Measurement, Setting Of Angles |
| Size/Dimension | 145L x 20 W x 40H mm |
| Center Distance Between Rollers | +-0.003 mm |
| Hardness | 60 +- 2 Rc |
Minimum order quantity: 1 No(s)
| ||||||||||||||||
|
₹ 295500 / Number Get Latest Price
| Model Name/Number | UL-21102 |
| Automation Grade | Semi-Automatic |
| Size | 600 x 300 mm |
| Material | Mild Steel |
| Usage | Used For Collecting Ferrous Particles & Scrap From Floor Space |
Minimum order quantity: 1 Number
| ||||||||||||
|
₹ 3225 / Piece Get Latest Price
| Measuring Range | 20 - 75 mm |
| Model Name/Number | UL - 50602 |
| Packaging Type | Box |
| Usage/Application | Used With Boring Bar For Presetting Of Cutting Tool |
| Dimension | 110 L x 45 H x 22 T |
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
₹ 3000 / Piece Get Latest Price
| Measuring Range | 20 - 90 mm |
| Model Name/Number | UL - 50601 |
| Packaging Type | Box |
| Usage/Application | Used With Boring Bar For Presetting Of Cutting Tool |
| Dimension | 100 L x 50 H x 25 T mm |
| ||||||||||||||||
|
₹ 2550 / No(s) Get Latest Price
| Material | Alloy Steel |
| Size/Dimension | 345L x 40W x 50H mm |
| Hardness | 60 +- 2 Rc |
| Standards | IS 5359-1987 |
| Cat.No. | UL - 31303 |
| ||||||||||||||||
|
₹ 5575 / Number Get Latest Price
| Material | MS |
| Usage | Used For Checking Of Heavy Round & Cylindrical Jobs |
| Cat No. | UL - 11001 |
| Size (mm) | 55 L x 55 W x 35 H mm |
| Max. Load Capacity | 100 Kg |
Minimum order quantity: 1 Number
| ||||||||||||
|
₹ 1285 / Number Get Latest Price
| Size | 25L X 25W X 25H mm |
| Usage/Application | Used for Grinding, Light Milling, etc. |
| Material | Stainless Steel |
| Shape | Square |
| Accuracy For Parallelism | Within +-0.005 mm |
| Cat No. | UL-20101 Soft |
| ||||||||||||||||||||||||
|
₹ 8200 / Number Get Latest Price
| Material | Cast Iron |
| Usage/Application | Used For Checking Heavy And Odd Shaped Round Jobs |
| Cat Number | UL - 11001 |
| Paralality | 10 micron |
| Size Top | 150 L x 40 W mm |
| Size Bottom | 150 L x 80 W mm |
| Height | 100 mm |
| Range (mm) | 3 - 55 mm |
Minimum order quantity: 1 Number
| ||||||||||||||||||||||||||||
|
Kahan Mehta (CEO)
Bearing & Tool Centre
1st Floor, Vyapar Bhavan, Relief Road
Ahmedabad - 380001, Gujarat, India